Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Finework |
Certification: | CE/CCC/ISO/GOST |
Model Number: | ELK |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 SET |
Price: | USD900-29900/SET |
Packaging Details: | wooden box |
Delivery Time: | within 10 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000SETS per Set |
Detail Information |
|||
Product Name: | Electric Chain Hoist | Condition: | New |
---|---|---|---|
High Light: | Finework 5t Electric Chain Hoist,Finework 5ton Electric Chain Hoist,Finework CE Electric Chain Hoist |
Product Description
0.5t-35t and 3m Stainless Steel Chain with Low Headroom Electric Chain Hoist
SY-A ELECTRIC CHAIN HOIST
SY Series Model SYA Electric Chain Hoist
Usage: Lifting, fixing, binding, traction, etc. Well accepted in various industrial fields.
Features and advantages:
1. The main parts of it adopt high quality steel product to ensure durability.
2. Special specifications and marks can be made according to customers' requirements.
3. Various lifting capacity, meet different needs.
4. The main body can be hanging in the I-beam to move straight or curve, or installed in the fixed bracket for lifting heavy objects.
Product technical data:
Model | Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Lifting Motor | Running Motor | I-Beam(mm) | ||||
Power(kw) | R.P.M(r/min) | Power Supply | Power(kw) | R.P.M(r/min) | Power Supply | ||||||
SY-A0.5-1 | 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.12 | 1440 | 220-440V 50/60HZ 3Phase | 58-130 |
SY-A1-1 | 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 80-160 | ||
SY-A1-2 | 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 0.4 | 1440 | 80-160 | ||
SY-A2-1 | 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 82-178 | ||
SY-A2-2 | 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 82-178 | ||
SY-A3-1 | 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 100-180 | ||
SY-A3-2 | 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 0.4 | 1440 | 100-178 | ||
SY-A3-3 | 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 0.4 | 1440 | 110-178 | ||
SY-A5-2 | 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 0.75 | 1440 | 110-180 | ||
SY-A7.5-3 | 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 120-180 | ||
SY-A10-4 | 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 150-202 | ||
SY-A15-6 | 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A20-8 | 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A25-8 | 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A30-10 | 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
SY-A35-16 | 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 |
As this kind of Hoist is customized, in order to offer you most suitable design and best solution, please confirm following information when you send inquiry.
1. Lifting capacity.
2. Span length.(rail center to rail center)
3. Lifting height.(hook center to ground)
4. Have you installed the rails? Do you need us supply the rails? How long is it?
5. Power supply: Voltage.
6. Working condition: which material to lift? temprature?
7. Would be better if you have drawings of your plant.
Enter Your Message