Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | FINEWORK |
Certification: | CE/CCC/ISO/GOST |
Model Number: | ELK |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 SET |
Price: | USD300 |
Packaging Details: | wooden box |
Delivery Time: | within 10 days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 1000SETS per Set |
Detail Information |
|||
Product Name: | Electric Chain Hoist | Condition: | New |
---|---|---|---|
High Light: | 5ton Manual Chain Hoist,5t Manual Chain Hoist,Stainless Steel Manual Chain Hoist |
Product Description
Manual Chain Hoist
Manual Chain hoist also called chain block, and which is suitable for small equipment and goods of short distance lifting, lifting weight is generally not more than 20T. The material of the hand gourd is high quality alloy steel, strong wear resistance, high safety performance.
Our series chain block is a portable lifting device easily operated by hand chain, it is applicable for use in factory, mines, farms, construction sites, wharves, docks and warehouses for installation of equipment, as well as for loading and unloading goods. It is have special advantage for lifting work in open air grounds and places where no electric power supply is available.
The chain block can be attached to a trolley of any type as traveling chain block. It is suitable to monorail overhead conveying system, hand traveling crane and jib cranes.
Features:
• Capacity: 1-20 Ton
• Standard lifting height: 2.5/3 M
• Adopt the international standard,safe and reliable, durable use
• High performance, easy maintance
• High toughness, small volume, light weight
• Small hand pulling, high strength of mechanism
• Compact structure, good appearance
• Lifting cargo in no power work
Technical Parameter:
Capacity (ton) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
Standard lifting height (m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | |
Running Test Load (ton) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6.25 | 12.5 | 25 | |
Headroon H (mm) | 271 | 400 | 453 | 420 | 620 | 704 | 720 | 1000 | |
Effort to required to lifi max.load (N) | 221 | 304 | 343 | 314 | 343 | 382 | 392 | 392 | |
No.of colums of load chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 | |
Load Chain Dia.(mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | |
Dimension (mm) | A | 138 | 164 | 198 | 164 | 195 | 228 | 367 | 598 |
B | 114 | 124 | 142 | 124 | 142 | 167 | 167 | 200 | |
C | 21.5 | 27 | 30 | 30 | 37 | 46 | 54 | 65 | |
D | 145 | 182 | 219 | 182 | 213 | 252 | 252 | 252 | |
Net Weight (kg) | 9 | 11 | 17 | 15 | 24 | 39 | 72 | 160 | |
Paching Measurements (lxwxh) (mm) | 28×21×17 | 30×24×18 | 34×29×21 | 33×28×19 | 38×33×20 | 45×39×24 | 55×51×29 | 70×46×75 | |
Extra Weight per meter of extre lift (kg) | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 |
As this kind of Hoist is customized, in order to offer you most suitable design and best solution, please confirm following information when you send inquiry.
1. Lifting capacity.
2. Span length.(rail center to rail center)
3. Lifting height.(hook center to ground)
4. Have you installed the rails? Do you need us supply the rails? How long is it?
5. Power supply: Voltage.
6. Working condition: which material to lift? temprature?
7. Would be better if you have drawings of your plant.
Enter Your Message