Product Details:
|
Feature: | Bridge Crane | Applicable: | Building Material Shops, Machinery Repair Shop |
---|---|---|---|
Crane Type: | Single Girder Overhead Crane | Lifting Capacity: | 5-800Tons |
Control Method: | Cabin | Core Components: | Motor, Reducer, Brake Gear |
High Light: | 20ton Dg Eot Crane,Dg Eot Crane Radio Control,CE Double Hoist Overhead Crane |
Product Description
QD series double girder overhead cranes offer special load capacity for a low deadweight. Strong and agile, its lifting capacity can up to 100 tons, it is particularly good tool for general manufacturing, workshops, warehouse and other assembly lines. The load hook can be raised between the two crane girders(beam), which permit huge lifting heights can be make it
Overview
7. Based on different working conditions, overload limiter, height limiter, stroke limiter, and other security measures are equipped.
8. Crane control can meet different application requirements: via radio control, pendant control or cab control (optional).
9. Maintenance platform and accessible crab facilitate maintenance of building interior fittings (optional).
10. Lifting capacity is non-standard customized, crane capacity can be produced according to clients’ needs.
Personalized configuration
Optional maintenance platform and accessible crab.
Control pendant suspended for separate travel on the crane girder with display for installation monitoring.
Optional radio control with display and push buttons.
Optional for radio control with power and signal transmission.
Optional for cab control.
Features
l Optional radio control with display and push buttons.
Optional radio control with power and signal transmission.
Optional cab control.
l Effectively braking, smoothly moving, long service life.
l Crane spare parts with high safety and reliability.
l Crane is controlled by frequency conversion Three-In-One mechanism with, can reduce the noise.
Technical Specifications | |||||||||
Capactiy(t) | Span (m) | Lifting Height (m) |
Work Duty | Main Lifting Speed (m/min) |
Aux Lifting Speed (m/min) |
Crab Travelling Speed (m/min) |
Crane Travelling Speed (m/min) |
Power (kw) | Rail |
5 | 10.5~22.5 | 16 | A5(A6) | 12.5(15.5) | - | 37.2 | 90.7(115.6) | 22.8(27.8) | 43kg/m |
25.5~31.5 | 91.9(116.8) | 27.4(31.8) | |||||||
10 | 10.5~16.5 | 16 | 8.5(13.3) | - | 43.8 | 90.7(115.6) | 27.5(35.5) | ||
19.5~22.5 | 91.9(116.8) | 32.1(39.5) | |||||||
25.5~31.5 | 84.7(112.5) | 32.1(39.5) | |||||||
16/3.2 | 10.5~16.5 | 16/18 | 7.9(13) | 14.5 | 44.6 | 84.7(87.6) | 51.1(64.5) | 43kg/m or QU70 |
|
19.5~31.5 | 112.5(101.4) | 55.5(71.5) | |||||||
20/5 | 10.5~16.5 | 12/14 | 7.2(9.7) | 12.7 | 44.6 | 84.7(87.6) | 55.6(69) | ||
19.5~31.5 | 112.5(101.4) | 60(76) | |||||||
32/5 | 10.5~16.5 | 16/18 | 7.5(9.5) | 12.7 | 42.4 | 87.6(101.4) | 78.3(96.3) | QU70 | |
19.5~22.5 | 74.2(101.8) | 78.3(96.3) | |||||||
25.5~31.5 | 74.6(86.8) | 87.3(96.3) | |||||||
50/10 | 10.5~16.5 | 12/16 | 5.9(7.8) | 13.2 | 38.5 | 74.6(86.8) | 115.5(131.5) | QU80 | |
19.5~31.5 | 85.9(87.3) | 115.5(139.5) | |||||||
Data brackets A6 parameter |
Contact Person: Cindy
Tel: +8615736957297