|
Product Details:
|
Machinery Test Report:: | Provided | Core Components:: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Ge |
---|---|---|---|
Voltage Overload Protection:: | Included | Color:: | Clients' Requirments |
Warranty Of Core Components:: | 1 Year | Marketing Type:: | New Product 2022 |
High Light: | Multiple Modes 50 Ton Overhead Crane,LH Double Girder Eot Crane,LH 50 Ton Overhead Crane |
Our double-girder overhead travelling cranes offer exceptional load capacity for a low deadweight. Every crane and every crane component give you the certainty of quality, efficiency and reliability at the high level. Their outstanding crane geometry also provides for extremely good travel characteristics, which minimizes wear on the end carriages and crane runway. The load hook can be raised between the two crane girders, which allows large lifting heights to be achieved.
Double Girder Overhead Crane (cap. 5t-800t) commonly used for manufacturing or maintenance applications. Application: workshop, warehouse, power plant, manufacturing production line, assembly production line, metallurgy plant, paper making, steel plant, garbage treatment plant, etc. So this Overhead Crane has different slings for different industries. The commonly seen sling is with hook, grab bucket, clamps. We also provide special slings such as magnet, container spreader, and special processing slings for special industry.
1, Multiple operation modes are available for selection, cabin, pendant and wireless remote control
2, Strong environmental applicability
3, Various functions, can use a variety of spreader, such as hook, grab bucket,electromagnet, clamp,etc
4, High strength structure, good stability
5, A variety of speed regulation mode, smooth operation
6, Fast speed, high efficiency
Lifting capacity | ton | 5 | 10 | 16/3.2 | 20/5 | 32/5 | 50/10 | ||
Workingclass | A5/2M | ||||||||
(ISO/FEM) | |||||||||
Span | m | 10.5~31.5 | |||||||
Lifting height | m | 16 | 16 | 16/18 | 16/18 | 16/18 | 16/18 | ||
Lifting speed | Main hook | m/min | 9.3 | 8.5 | 7.9 | 7.2 | 7.5 | 5.9 | |
Aux. hook | m/min | 10.3 | 12.6 | 12.6 | 8.5 | ||||
Travelling speed | Trolley | m/min | 37.2 | 43.8 | 44.6 | 44.6 | 42.4 | 38.5 | |
Crane | m/min | 70 | 70 | 75 | 75 | 75 | 75 | ||
Weight | Trolley | kg | 2126 | 3424 | 6227 | 6856 | 10877 | 15540 | |
Crane | kg | 12700~31400 | 14300~34400 | 19100~39400 | 19900~41500 | 26960~52700 | 35350~64955 | ||
Max. wheel pressure | KN | 125 | 160 | 205 | 231 | 327 | 450 | ||
Steel rail recommended | P43 | P43 | P43/QU70 | P43/QU70 | QU70 | QU80 | |||
Power supply | 3AC 220V~480V 50/60Hz |
Contact Person: Bella
Tel: +8613503733687