Product Details:
|
Feature: | Bridge Crane | Applicable: | Building Material Shops, Machinery Repair Shop |
---|---|---|---|
Crane Type: | Single Girder Overhead Crane | Lifting Capacity: | 3-50Tons |
Control Method: | Remote Control | Core Components: | Engine, Bearing, Gearbox, Gear |
High Light: | Double Beam 5t Overhead Crane,Garage Overhead Crane Cabin Controlling,5t Overhead Crane Cabin Controlling |
Brief Introduction |
It is one kind of heavy duty crane, It is characterized by more reasonable structure and higher strength steel as a whole. It is widely used in plants,warehouses,materials stocks to lift goods or materials.It is prohibited to use this equipment in the combustible,explosive and corrosive environment .
wireless remote control double girder overhead crane Overhead Crane Specification: Span: 6-34m Lifting capacity: 0.5- 20tons Lifting Height: 6- 30mtrs.
|
Safety |
1. Weight overload protection device Weight overload protection device will warn when the lifted materials are beyond the capacity, and the displayer will show the data. 2. Current overload protection device shall cut off the power when the current overstep the set figure. 3. Emergency stop system shall be used to stop all motions once any emergency occurs to avoid more damage. 4. The limit switch prevent the travelling mechanism from over travel. 5. The polyurethane buffer can absorb impact and help travelling mechanism stop softly and harmlessly. |
After-sale Service |
1. The warranty is 1 year. 2. During the warranty spare parts are provided fee okgkgkgk charge for quality problem under correct operation. 3. Low charge for maintenance when the warranty is expired. 4. Experienced engineers are available. |
SWL rated lifting capacity | t | 32/10 | |||||||||
Opertional method | m/min | Ground controlling;Cabin controlling | |||||||||
speed | main.hook lifting | 3(0.3/3) | |||||||||
Aux.hook lifting | 7(7/0.7) | ||||||||||
crab travelling | 20 | ||||||||||
trolley travelling | ground | 20;30 | |||||||||
room | 30;40 | ||||||||||
Motor | main.hook lifting | /kw | ZDX62-6/18.5,(ZDS2.2/18.5) | ||||||||
Aux.hook lifting | ZD151-4/13(ZDS1-1.5/13) | ||||||||||
crab travelling | ZDY123-4/2.2x2 | ||||||||||
trolley travelling | ground | ZDY123-4/2.2x2 | ZDY131-4/3x2 | ||||||||
room | ZDR112L2-4/3.0x2 | ZDR125-4/4.6x2 | |||||||||
Electric Hoist | WH164;CD1(MD1) | ||||||||||
Lifting Height | m | 9;12;16;24 | |||||||||
working track recommended | A3--A5 | ||||||||||
Power source | 3-phase A.C.50Hz;380V | ||||||||||
trolley track recommended | 43KG/M | ||||||||||
Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | |||
Max.wheel presure | KN | 167 | 184 | 196 | 206 | 215 | 224 | 233 | |||
Crane weight | ground controlling | kg | 12530 | 14660 | 16360 | 18870 | 21650 | 24260 | 27060 | ||
Cabin controlling | kg | 13430 | 15560 | 17260 | 19770 | 22550 | 25160 | 27960 |
Contact Person: Cindy
Tel: +8615736957297