Product Details:
|
Product Name: | Heavy Duty 74t Double Girder Overhead Foundry Crane For Steel Making | Main Lifting Capacity: | 74 Ton |
---|---|---|---|
Span: | 16.5~34.5 M | Ambient Temperature: | -20℃ To +60℃ |
Control: | Cabin | Work Duty: | A6~A8 |
Application: | Steel Making | Lifting Speed: | 0-5 M/min(Variable Frequency Drive) |
Cross Traveling Speed: | 0-25 M/min(Variable Frequency Drive) | Longitude Traveling Speed: | 0-63 M/min(Variable Frequency Drive) |
High Light: | 74/20t Steel Plant Crane,Redundancy design Steel Plant Crane,74/20t Double Girder overhead crane |
Product Description
Ladle crane is mainly used for charging liquid metal into converter in the charging bay, handling hot smelting steel to the refining furnace in the refining bay or handling the hot smelting steel to the ladle turret. The crane operates in the high ambient temperature & dusty environment, so the working duty and safety requirements are very high.
Characteristics
1. Heavy duty
2. Long service life
3. Redundancy design, more safe
4. Stepless control, smooth movements
5. Heat resistance, dust proof
6. PLC control
Specification
Lifting Capacity | t | 10 | 16 | 20 | 25 | 32 | 50 | 74 |
Span | m | 16.5~34.5 | ||||||
Lifting Height | m | 10~20 | ||||||
Crane Duty | GB | A6~A8 | ||||||
Lifting Speed | m/min | 0~8 | 0~8 | 0~8 | 0~8 | 0~8 | 0~6.3 | 0~5 |
Cross Travel Speed | m/min | 0~25 | 0~25 | 0~25 | 0~25 | 0~25 | 0~25 | 0~25 |
Long Travel Speed | m/min | 0~63 | 0~63 | 0~63 | 0~63 | 0~63 | 0~63 | 0~63 |
Control Method | / | Automatic, Manual, Semi-Automatic |
Spreader Photos
Contact Person: Neal
Tel: +8615736957291