Product Details:
|
Type: | Four-rope Mechanical Grab | Volume: | 0.5-10m³ |
---|---|---|---|
The Dia. Of Steel Rope: | 14~16 Mm | The Rate Of Pulley: | 3、5、6 |
Warranty: | 1 Year | Material: | Q235B Steel |
Certification: | ISO9001 | ||
High Light: | Four rope Grab Mechanical Dredging,0.5m3 Grab Bucket Mechanism,0.5m3 Rope Grab Bucket |
Mechanical Dredging Four-rope Grab Bucke
The four-rope clamshell grab is an effective tool for loading and unloading bulk cargoes such as yellow sand, coal, mineral
powder, cement, and bulk chemical fertilizers under various harsh environments. The grab structure is simple, the failure rate is low, the operation is convenient, and the opening and closing motion can be accurately completed under various conditions. Grab adopts three-dimensional virtual design and uses ANSYS for strength verification and analysis. The weight distribution is more reasonable and the service life is longer. After years of accumulation, our company has formed a series of hundreds of types of grabs ranging from 1t to 100t, which is the first in the same industry in China. Grabs are suitable for loading and unloading all kinds of bulk cargo with double-reel cranes and can be applied to cranes with various pulley arrangements. There are often six types according to the arrangement of the pulleys and the connection to the crane.
Single rope grab is only applied to the crane with a lifting rolling drum. Switching mechanism is novel and is operated freely when lifting weights. It is used on the ground or under the water. It can be classified into X type and U type.
Four-rope grab mainly matches with bridge cranes or gantry cranes. It grabs all kinds of piled loose materials to load, unload, transport, pile and add. We can design grabs with tooth, parallel girder opening and working underwater etc. according to what customers require.
Electric hydraulic grab adopts comprehensively electricity, hydraulic, mechanical technology. Degree of automation is high. Grabbing force is big. It is energy-efficient, an ideal tool to lift iron, steel and ore materials etc.
Model | S0307 | S0510 | S0515 | S0525 | S0830 | S0840 | S1020 | S1050 | |
volume | m³ | 0.75 | 1 | 1.5 | 2.5 | 3 | 4 | 2 | 5 |
Type | Light | Heavy | Medium | Light | Medium | Light | Heavy | Light | |
Proportion of materials | t/m³ | ≤1.7 | ≤2.0 | ≤1.6 | ≤1.0 | ≤1.6 | ≤1.0 | ≤2.5 | ≤1.0 |
Capturing the materials | t | 1.275 | 2 | 2.4 | 2.5 | 4.8 | 4 | 5 | 5 |
Percentage of pulley | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | |
The diameter of steel wires | mm | 13 | 16 | 16 | 16 | 19.5 | 19.5 | 19.5 | 19.5 |
Times of opening and closing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
The diameter of pulley | mm | 260 | 360 | 360 | 360 | 500 | 500 | 500 | 500 |
Tons of the match hoist crane | t | 3 | 5 | 5 | 5 | 8 | 8 | 10 | 10 |
Self-weight of grab | t | 1.14 | 2.1 | 1.95 | 2.2 | 3.7 | 3.9 | 4.9 | 4.4 |
Total height of grab | mm | 2246 | 2650 | 3026 | 3280 | 3290 | 3370 | 3915 | 4300 |
Notes | Design as customer's demand | ||||||||
Above information just for reference, detail parameter based on different lifting weight. |
Contact Person: Claire
Tel: +8613503738975