Product Details:
|
Name: | Two Rope Mechanical Grab | Capacity: | Customized |
---|---|---|---|
Rope Nos.: | 2 | Adaptation: | Overhead Crane |
Application: | Bulk Material | Color: | Customized |
High Light: | Crane Grab Bucket Customized,Double Rope Crane Grab Bucket,mechanical grab bucket Customized |
Description:
Double rope grab is suitable for all kinds of cranes with double hoisting mechanism (single rope), and is mostly used in ports, docks, construction roads and bridges and other industries. According to the material characteristics, it can be equipped with light, medium, heavy and super heavy. Suitable for grabbing all kinds of loose deposits.
According to the category of grasped materials and user requirements, the form of toothed, parallel beam opening, underwater operation, etc. can be designed.
Mechnical Principle:
To all kinds of cranes, there are two sets of motor drums (ie, electric hoists), each set of drums leads out a wire rope, one of which is used for support at both ends of the grab balance frame, and the other wire rope passes through the upper beam The pulley of the lower beam and the pulley of the lower beam form a pulley block, which plays the role of opening and closing the bucket.
Technical Data:
Grab Mechanism | |||||||||
volume | m³ | 0.75 | 1 | 1.5 | 2.5 | 3 | 4 | 2 | 5 |
Type | Light | Heavy | Medium | Light | Medium | Light | Heavy | Light | |
Proportion of materials | t/m³ | ≤1.7 | ≤2.0 | ≤1.6 | ≤1.0 | ≤1.6 | ≤1.0 | ≤2.5 | ≤1.0 |
Capturing the materials | t | 1.275 | 2 | 2.4 | 2.5 | 4.8 | 4 | 5 | 5 |
Percentage of pulley | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | |
The diameter of steel wires | mm | 13 | 16 | 16 | 16 | 19.5 | 19.5 | 19.5 | 19.5 |
Times of opening and closing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
The diameter of pulley | mm | 260 | 360 | 360 | 360 | 500 | 500 | 500 | 500 |
Tons of the match hoist crane | t | 3 | 5 | 5 | 5 | 8 | 8 | 10 | 10 |
Self-weight of grab | t | 1.14 | 2.1 | 1.95 | 2.2 | 3.7 | 3.9 | 4.9 | 4.4 |
Total height of grab | mm | 2246 | 2650 | 3026 | 3280 | 3290 | 3370 | 3915 | 4300 |
Notes | Design as customer's demand | ||||||||
Above information just for reference, detail parameter based on different lifting weight. |
Contact Person: Neal
Tel: +8615736957291