Product Details:
|
Machinery Test Report:: | Provided | Core Components:: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Ge |
---|---|---|---|
Color:: | Clients' Requirments | Main Electrical Parts:: | Schneider |
Condition: | New | Feature: | Gantry Crane |
High Light: | Double Girder Gantry Crane 75t,75t Outdoor Gantry Crane,Double Girder Gantry Crane M6 |
U Type Subway Turn Slag Hook Gantry Crane for sale
The crane travel system adopts 8-wheel 4-drive form, and is equipped with a windproof rail clamper, while the crane is working normally, the clamp of the rail clamp leaves the track.While the crane stops working, the operator will put the clamp down, clamp the track, and prevent the crane from sliding.
The lifting mechanism adopts the hanging beam as the spreader, and the middle of the hanging beam is provided with a freely rotatable hook for lifting the pipe segment and other materials.
The gantry crane trolley is equipped with a hydraulic flip mechanism, which consists of a hydraulic workstation and a slag turning hook. While the hanging beam lifts the slag bucket before it rises, the driver controls the hydraulic flip mechanism action, the hydraulic cylinder pushes the slag hook back to a specific position, and then the slag bucket rises above the slag hook, the driver controls the slag hook to advance to the slag bucket, the slag bucket falls, the eccentric flip shaft on both sides falls on the slag hook, continues to fall, and the slag bucket uses its own weight eccentricity to start flipping, and then complete the dumping work.
In order to meet the characteristics of short construction period of subway and frequent replacement of construction sites, our company has added a variable span function on the main beam in a targeted manner, so that the span changes after the construction site is replaced. For example, the span is continuously variable between 20-27 meters.
Project | mian lift | project | trolley travel | crane travel | ||||
capavity | t | 75 | gauge | mm | 9000 | 30000 | ||
lift speed | m/min | 1:10 | travel speed | m/min | 2:20 | 3:30 | ||
working class | / | m6 | work class | / | m6 | m6 | ||
max.lift height | m | 16.5 | based distance | mm | 3560 | 11740 | ||
power sourece | / | customed | ||||||
reel diameter | mm | 800 | max.wheel pressure | kn | 285 | 248 | ||
motor | model | YZP400L1-10 | motor | model | / | YZP160M1-6 | YZP160L-6 | |
power | kw | 160 | power | kw | 2X5.5 | 4X11 | ||
speed | r/min | 585 | speed | r/min | 970 | 945 | ||
reducer | model | ZQA1000-i-3C | reducer | model | ZSCA600-i-5/6 | ZSC(A)600-i-1/2 | ||
speed ratio | i | 25 | speed ratio | i | 77.5 | 59 | ||
brake | model | YWA4-500/E201 | brake | model | / | YWZ-200/25 | YWZ4-200/T4O | |
brakeing torque | N.m | 2X3600 | braking torque | N.m | 2X200 | 4X270 | ||
limit switch | dxz | limit swith | lx10-11 |
Contact Person: Bella
Tel: +8613503733687