Product Details:
|
Applicable Industries: | Building Material Shops, Machinery Repair Shops | Main Electrical Parts: | Siemens, Schneider And CHINT |
---|---|---|---|
Material: | Q345B | After-sales Service Provided: | Field Installation, Commissioning And Training |
Work Duty: | A7 | Lifting Mechanism: | QD Winch Trolley |
High Light: | Q345B 3 ton bridge crane,Q345B foundry crane,QDY 3 ton bridge crane |
Foundry Usage QDY 50t 15t 10t 3t Overhead Bridge Ladle Crane Steel Plant Double Girder Slag Pot Lifter Metallurgy Crane
Product Description
QDY YZ Double Girder Ladle crane is composed of boxed bridge frame, hook, crane travelling mechanism and electric system. The main hook employs a load tool as the lifting device to hoist steel ladle, the auxiliary hook cooperate with the main hook to accomplish pouring of molten steel and steel slag, and other auxiliary hoisting.Use various speed system with speed ratio as 1:10 for main mechanisms such as hoisting, trolley traversing and crane travelling. Also we can choose the suitable speed under the customer requirement.
Working condition:
1.Working tempreture:-10~+60°C,
2.Work class:A6-A8,
3.Power Source:3ph,380V,50HZ or other under customer requirement.
Safety feature:
1.Weight overload protection device,
2.Top quality long time bearing polyurethane materials buffer,
3.Crane traveling limit switch, Voltage lower protection function,
4.Emergency stop system,
5.Current overload protection system and so on!
Technical Parameters
Lifting weight | Primary handcart | T | 100 | |
Secondary handccart | 30 | |||
Span | 16 | |||
Lifting height | Primary handcart | M | 18 | |
Secondary handccart | 19 | |||
Working class | A6 | |||
Speed | Lift | Primary handcart | m/min | 7.54 |
Secondary handccart | 8.93 | |||
Travel | Primary handcart | 35.08 | ||
Secondary handccart | 42.44 | |||
Motor | Lift | Primary handcart | Type/kw | YZR355M-10/90×2 |
Secondary handccart | YZR280M-10/55 | |||
Travel | Primary handcart | YZR160L-8/9×2 | ||
Secondary handccart | YZR160M1-6/6.3 | |||
Cart | YZR225M-8/22×4 | |||
Weight | Primary handcart | T | 66 | |
Secondary handcart | 10.25 | |||
Cart | 173 | |||
Max wheel pressure | KN | 520 | ||
Steel track | QU120 | |||
Power supply | 3-phase A.C. 50Hz 380V |
Contact Person: Cindy
Tel: +8615736957297