Product Details:
|
Feature: | Portal Crane | Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump |
---|---|---|---|
Place Of Origin: | Henan, China | Warranty: | 1 Year |
Rated Load: | 60t | Working Radius: | 40m |
Control Method: | Cabin Control | Lifting Speed: | 1.8m/min ~56m/min |
Slewing Speed: | 0.26m/min~26m/min | Application: | Port, Seaport, SHIP, Shipyard, Vessel |
High Light: | 60 Ton Harbour Portal Crane,Harbour Portal Crane Cabin Control,Lattice Boom Crane Cabin Control |
Lattice Boom Portal Crane
Portal crane design and manufacturing standards: port gantry crane code (GB/T17495-1998), lifting equipment safety code (GB/T14406-1993); ISO standard, fema standard, JIS standard;
Portal cranes have a variety of uses, such as port handling, shipyard material handling, shipbuilding and repair yards, metallurgy industry. The four-link shipyard gantry crane is composed of a frame, a lifting mechanism, a luffing mechanism, a slewing mechanism, a walking mechanism, a sling device (grab, container sling, hook), electrical equipment and other safety auxiliary devices.
Features:
1. Quickened the turnover and the operation of loading and unloading.
2. High working efficiency, compact frame,
3. Calm movement, comfortable operation, safety and reliable.
4. Convenience maintenance, nice appearance and so on
5. Crane drive: IP54, level F insulation
6. Especially suitable for the port lifting.
8. Designed according to your request
Four-link Type Portal Crane
Type | Cap(t) | Max(m) | Min(m) | Up(m) | Down(m) | Span*Base | Max wheel load |
MQ0525 | 5 | 25 | 8 | 12 | 9 | 10.5*10.5 | 180 |
MQ1033 | 10 | 33 | 9.5 | 20 | 12 | 10.5*10.5 | 185 |
MQ1633 | 16 | 33 | 9.5 | 28 | 15 | 10.5*10.5 | 250 |
MQ2533 | 25 | 33 | 9.5 | 28 | 15 | 10.5*10.5 | 260 |
MQ3240 | 32 | 40 | 12 | 35 | 13 | 12*10.5 | 320 |
MQ4570 | 45 | 70 | 25 | 45 | 13 | 12*12 | 320 |
MQ5035 | 50 | 35 | 11.5 | 40 | 0 | 12*10.5 | 280 |
Single-jib Type Portal Crane
Type | Cap(t) | Max(m) | Min(m) | Up(m) | Down(m) | Span*Base | Max wheel load |
MQC0209 | 2 | 9 | 4 | 6 | 6 | 4.5*4.5 | 40 |
MQC0315 | 3.2 | 15 | 5.6 | 12 | 8 | 6*6 | 80 |
MQC0322 | 3.2 | 22 | 7 | 14 | 8 | 6*6 | 90 |
MQC0515 | 5 | 15 | 6 | 12 | 9 | 6*6 | 120 |
MQC0518 | 5 | 18 | 6 | 15 | 9 | 6*6 | 200 |
MQC0520 | 5 | 20 | 7.5 | 16 | 18 | 6*6 | 200 |
MQC3056 | 30 | 56 | 18 | 45 | 5 | 10*10.5 | 300 |
MQC4580 | 45 | 80 | 24 | 50 | 14 | 12*14 | 340 |
MQC5070 | 50 | 22 | 70 | 50 | 13 | 10.5*14 | 300 |
MQC6345 | 63 | 45 | 17 | 40 | 10 | 10*10.5 | 250 |
Contact Person: Neal
Tel: +8615736957291