Product Details:
|
Power Source:: | Electric | Lift Speed:: | 8m/min |
---|---|---|---|
Machinery Test Report:: | Provided | Core Components:: | PLC, Engine, Bearing, Gearbox, Motor, Pressure Vessel, Ge |
Sling Type:: | Chain | Chain:: | G80chain |
High Light: | 12m Electric Chain Block Hoist,Electric Chain Block Hoist PLC Control,5 Ton Electric Chain Hoist PLC Control |
--Maximum lifting weight can reach 5t, maximum lifting height up to 12m, which can be more widely used.
Modular design wire rope Electric Chain block Hoist
--Aluminum casing, through finite element analysis to optimize the design, form a standard modular series, small size, light weight, high strength, easy to assembly, sealing well. wire rope Electric Chain block Hoist
Humanization design wire rope Electric Chain block Hoist
--Sprocket uses plug-in connectors for quick replacement of the entire sprocket without disassembling the motor or gear parts, thus greatly reducing downtime and easy for maintenance.
Maintenance free
--First electric plug braking then rely on brake to make the brake more quickly and smoothly, and also greatly reduces brake wear. Due to the small wear, there’s no need to adjust the brake and improves the life and reliability; maintenance-free for 10 years.
Capacity (t) | Lifting Speed | Motor Rating | Lifting Height | Fall | Work Duty FEM/ISO |
(m/min) | (kw) | (m) | |||
0.25 | 2.0/8.0 | 0.09/0.36 | 3~8 | 1/1 | M5 |
0.32 | 2.0/8.0 | 0.18/0.75 | 1/1 | M5 | |
0.5 | 2.0/8.0 | 0.18/0.75 | 1/1 | M5 | |
0.63 | 2.5/10 | 0.45/1.90 | 1/1 | M5 | |
1 | 2.5/10 | 0.45/1.90 | 1/1 | M5 | |
1.5 | 1.25/5.0 | 0.75/3.0 | 1/1 | M5 | |
2 | 1.25/5.0 | 0.45/1.90 | 1/1 | M5 | |
2.5 | 1.25/5.0 | 1.2/4.8 | 1/1 | M5 | |
3 | 1.25/5.0 | 0.75/3.0 | 1/1 | M5 | |
5 | 1.25/5.0 | 1.2/4.8 | 1/1 | M5 |
Contact Person: Bella
Tel: +8613503733687