Product Details:
|
Features: | Compact Design,low Headroom | Type: | Wirerope Hoist |
---|---|---|---|
Capacity: | 1-10t | Lifting Height: | 6-30m |
Lifting Peed: | 0.5/8m/min | Traveling Speed: | 0-20m/mn |
Control Method: | Remote Control/ Pendant Control | Warranty: | 1 Year |
Electric Brand: | Schneider | ||
High Light: | 5 Ton Wire Rope European Standard,35t Electrical Wire Rope Hoist,20t Electrical Wire Rope Hoist |
European Standard 2 Ton 5t 10t 20t 35 Ton Motorized Electrical Wire Rope Hoist
Europe style wire rope electric hoist for CE certificate, It employs motor of hoisting mechanism and reducer imported from Germany. The integrated and compact design of hoisting motor, reducer, reel and limit switch saves space for the user. Modular design increases the reliability of mechanism meanwhile reduces the time and cost for maintaining.It has more and faster hoist speed and various pulley ratio which can be selected. The standard traveling mechanism of trolley is controlled by converter, with speed of 20m/min, which makes a little swing and accurate position.
Feature:
1. High working effiency; Excellent Performance, safe and Reliable
2. Smooth movement & comfortable operation;
3. Convenient maintenance & aesthetic painting;
4. Compact structure, light deadweight, light wheel load and reliable performance;
5. Efficient Transmission and power Source
6. customized: design and manufacture according to your request.
Capacity | Working duty | Lifting height | Lifting speed | Rope reeving | Traveling speed | Wheel load | weight |
1.6 | M6 | 6, 9, 12 | 1.6/10 | 2/1 | 2~20 | 6.1, 6.2, 6.3 | 300, 335, 370 |
2.5 | M6 | 6, 9, 12 | 0.8/5.0 | 4/1 | 2~20 | 9.1, 9.2, 9.3 | 315, 350, 385 |
3.2 | M5 | 6, 9, 12 | 0.8/5.0 | 4/1 | 2~20 | 11.5, 11.6, 11.7 | 335, 370, 405 |
6.3 | M5 | 6, 9, 12 | 0.8/5.0 | 4/1 | 2~20 | 22, 22.1, 22.2 | 400, 450, 500 |
8 | M6 | 6, 9, 12 | 0.8/5.0 | 4/1 | 2~20 | 28, 28.1, 28.2 | 580, 610, 640 |
10 | M5 | 6, 9, 12 | 0.8/5.0 | 4/1 | 2~20 | 34.7, 34.8, 34.9 | 580, 610, 640 |
10 | M6 | 6, 9, 12 | 0.66/4.0 | 4/1 | 2~20 | 34.7, 34.8, 34.9 | 650, 690, 730 |
12.5 | M5 | 6, 9, 12 | 0.66/4.0 | 4/1 | 2~20 | 43.3, 43.4, 43.5 | 660, 700, 740 |
3.2 | M5 | 6, 9, 12 | 0.8/5.0 | 4/1 | 2~20 | 11.9 | 510, 525, 540 |
6.3 | M5 | 6, 9, 12 | 0.8/5.0 | 4/1 | 2~20 | 20.9 | 632, 652, 672 |
10 | M5 | 6, 9, 12 | 0.8/5.0 | 4/1 | 2~20 | 30 | 871, 896, 921 |
12.5 | M5 | 6, 9, 12 | 0.66/4.0 | 4/1 | 2~20 | 40.5 | 890, 915, 940 |
16 | M5 | 6, 9, 12 | 0.66/4.0 | 4/1 | 2~20 | 59.4, 59.7, 60.0 | 1314, 1348, 1381 |
20 | M5 | 6, 9, 12 | 0.5/3.4 | 4/1 | 2~20 | 59.5 | 1718, 1766, 1814 |
Contact Person: Claire
Tel: +8613503738975