Product Details:
|
Name: | Europe Style Wire Rope Hoist | Keywords: | Electric Wire Rope Hoist |
---|---|---|---|
Usage: | Construction Hoist | Sling Type: | Wire Rope, Wire Rope |
Control Method: | Pendant /Remote | Protection Grade: | IP54 |
Applicable Industries: | Building Material Shops, Machinery Repair Shops | Model: | ND |
High Light: | 9m Electric Wire Rope Hoist,16 ton Electric Wire Rope Hoist,9m wire rope crane hoist |
CE ISO 9m 16 Ton Electric Wire Rope Hoist 10 Ton Europe Style
Electric Wire Rope Hoist Description
This hoist is newly upgraded, based on the classical Abm motorized Europe style hoist; with the newly superior features: variable lifting speed by VFD, double traveling geared motors, faster delivery time, reasonable price, cheaper spare parts, etc.
Electric Wire Rope Hoist Technical Specification
Capacity (t) |
Work Duty (FEM/DIN) |
Lifting Height (m) |
Lifting Speed (m/min) |
Travel Speed (m/min) |
Rail Width (mm) |
1.6 | M6/3M | 6 | 1.6/10 | 2-20 | 200-300 |
9 | |||||
12 | |||||
2.5 | M6/3M | 6 | 0.8/5.0 | 2-20 | 200-350 |
9 | |||||
12 | |||||
3.2 | M5/2M | 6 | 0.8/5.0 | 2-20 | 250-350 |
9 | |||||
12 | |||||
6.3 | M5/2M | 6 | 0.8/5.0 | 2-20 | 300-450 |
9 | |||||
12 | |||||
8 | M6/3M | 6 | 0.8/5.0 | 2-20 | 300-450 |
9 | |||||
12 | |||||
10 | M5/2M | 6 | 0.8/5.0 | 2-20 | 300-450 |
9 | |||||
12 | |||||
10 | M6/3M | 6 | 0.66/4 | 2-20 | 300-450 |
9 | |||||
12 | |||||
12.5 | M5/2M | 6 | 0.66/4 | 2-20 | 300-500 |
9 | |||||
12 |
Electric Wire Rope Hoist Features
Lifting speed. New design is of Variable speed by VFD; Old type is of double speed by Pole-changing, contactor
b) Our improved mechanical structure design is more compatible to the smart automation control system.
Electric Wire Rope Hoist Images
Contact Person: Cindy
Tel: +8615736957297