Product Details:
|
Feature: | Gantry Crane | Core Components: | PLC, Engine, Bearing, Gearbox, Motor, Gear |
---|---|---|---|
Product Name: | Container Gantry Crane | Travel Speed: | 50,70.24m/min |
Brake Control: | Hydraulic/Electric/Mechanical | Container Model: | 20',40',45' |
Max. Lifting Height: | 30M Or More | Rated Load: | 35ton, 41ton, 45ton, 65ton |
Warranty: | 1 Year | Condition: | New |
High Light: | 65ton Rubber Tyre Gantry Crane,Rubber Tyre Gantry Crane 380v,380v Rubber Tired Gantry Crane |
Rubber Tyred Container Gantry Crane
Rubber tyred gantry crane is suitable for container yard, railway container yard international standard container transport and handling, stable performance, high efficiency, easy maintenance, with appropriate safety instructions and overload protection device, to maximize the safety of operators and equipment. The electrical system adopts PLC frequency conversion regulation, which can easily control each mechanism.
Features:
1. Strong beam: one-time pre-welded U-frame beam, and carefully welded the whole beam.
This results in lower dead weight with height of vertical and horizontal rigidity and smaller wheel load.
2. End truck: crane walking system, motor - reducer wheel drive system! & Soft start motor, very stable results
To start!
3. Durable performance, high efficiency!
4. Excellent heat resistance and thermal protection coating added to the bottom of the main beam!
5. Electrical equipment: Electrical system adopts Siemens brand or Schneider brand! In addition, we also use inverter, PLC and CMMS(fault monitoring system)!
6. Specially designed spreader for lifting 20ft, 40ft and 45ft! We can design non-standard models according to customer requirements.
7. Long service life, low maintenance cost!
Lifting capacity (With Spreader) | t | 30.5 | 35 | 40.5 | ||
Working duty | A6 | A6 | A6 | |||
Span | m | 23.47 | 23.47 | 23.47 | ||
Base | m | 7.4 | 7.4 | 7.4 | ||
Lifting height | m | 15.4 | 15.4 | 18.2 | ||
Speed | Hoisting | Full load | m/min | 12 | 12 | 23 |
Only with spreader | 24 | 24 | 46 | |||
Cross travelling | 70 | 70 | 70 | |||
Travelling | Full load | 45 | 45 | 45 | ||
Only with spreader | 90 | 90 | 90 | |||
Diesel motor total power | KW | ~305 | ~305 | ~400 | ||
Generator total power | KVA | ~518 | ~595 | ~720 | ||
Max. Working load of wheel | KN | 273 | 287 | 320 | ||
Trolley slewing angle | ° | -10-190 | ||||
Maintenance hoist | Rated lifting capacity 2t-5t, also can special design to meet maintenance requirements |
|||||
Power supply | 3-phases 4 line 380v/415v/440v 50 Hz or special design according to demands |
Contact Person: Neal
Tel: +8615736957291